Harvest Schedule
MAY | JUN | JUL | AUG | SEP | OCT | NOV | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arugula | ||||||||||||||||||||||||||||
Basil | ||||||||||||||||||||||||||||
Broccoli | ||||||||||||||||||||||||||||
Carrots | ||||||||||||||||||||||||||||
Cauliflower | ||||||||||||||||||||||||||||
Chard | ||||||||||||||||||||||||||||
Cilantro | ||||||||||||||||||||||||||||
Colored Peppers | ||||||||||||||||||||||||||||
Cress | ||||||||||||||||||||||||||||
Cucumbers | ||||||||||||||||||||||||||||
Dandilion Greens | ||||||||||||||||||||||||||||
Eggplant | ||||||||||||||||||||||||||||
Garlic | ||||||||||||||||||||||||||||
Hakurei Turnips | ||||||||||||||||||||||||||||
Lettuce | ||||||||||||||||||||||||||||
Mesclun | ||||||||||||||||||||||||||||
Napa Cabbage | ||||||||||||||||||||||||||||
Onions | ||||||||||||||||||||||||||||
Potatoes | ||||||||||||||||||||||||||||
Spinach | ||||||||||||||||||||||||||||
Strawberries | ||||||||||||||||||||||||||||
Tomatoes | ||||||||||||||||||||||||||||
Yukina Savoy |